| NETWORK | Technology | HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, March 06 |
|---|---|---|
| Status | Available. Released 2020, March 24 |
| BODY | Dimensions | 46 x 39 x 11.4 mm (1.81 x 1.54 x 0.45 in) |
|---|---|---|
| Weight | 40 g (aluminum) / 45.5 g (stainless steel) (1.41 oz) | |
| Build | Glass front, stainless steel frame or aluminum frame, ceramic/sapphire crystal back or plastic back | |
| SIM | eSIM | |
| 5ATM water resistant (46mm model) 3ATM water resistant (41mm model) |
| DISPLAY | Type | AMOLED flexible capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.91 inches, 11.6 cm2 (~64.7% screen-to-body ratio) | |
| Resolution | 402 x 476 pixels (~326 ppi density) | |
| Protection | Schott Glass (46mm), Corning Gorilla Glass (41mm) |
| PLATFORM | OS | Android Wear OS - International ColorOS Watch OS - China |
|---|---|---|
| Chipset | Qualcomm Snapdragon Wear 3100 (28 nm) - International Qualcomm MSM8909W Snapdragon Wear 2500 (28nm) - China | |
| CPU | Quad-core 1.09 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8GB 1GB RAM | |
| eMMC 4.5 |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 430 mAh, non-removable |
|---|
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價