Launch | Announced | 2024, August 02 |
---|---|---|
Status | Available. Released 2024, August 02 |
Body | Dimensions | 165.7 x 76 x 7.7 mm (6.52 x 2.99 x 0.30 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
Protection | Panda glass |
Platform | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 8 MP, f/2.0, (wide), PDAF Auxiliary lens |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5100 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD2.0, 50% in 30 min (advertised) |
×
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價