| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | 
|---|
| LAUNCH | Announced | 2022, September 06 | 
|---|---|---|
| Status | Available. Released 2022, September 28 | 
| BODY | Dimensions | 161.5 x 76.1 x 8 mm (6.36 x 3.00 x 0.31 in) | 
|---|---|---|
| Weight | 202 g / 206 g (7.13 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 2m for 30 mins) | 
| DISPLAY | Type | OLED, 1B colors, 90Hz | 
|---|---|---|
| Size | 6.7 inches, 108.9 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1224 x 2700 pixels (~442 ppi density) | |
| Protection | Huawei Kunlun Glass | 
| PLATFORM | OS | EMUI 13 (International); HarmonyOS 3.0 (China) | 
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
| GPU | Adreno 730 | 
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 3.1 | 
| MAIN CAMERA | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | 
| SELFIE CAMERA | Single | 13 MP, f/2.4, 18mm (ultrawide) | 
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum | 
|---|---|---|
| BDS Satellite Message (sending only) | 
| BATTERY | Type | Li-Po 4460 mAh, non-removable | 
|---|---|---|
| Charging | 66W wired 50W wireless 5W reverse wireless | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價
           
                             
                 
                