| Launch | Announced | 2026, August 18 |
|---|---|---|
| Status | Available. Released 2026, August 18 |
| Body | Dimensions | 277.1 x 179.3 x 6.3 mm (10.91 x 7.06 x 0.25 in) |
|---|---|---|
| Weight | 537 g (1.18 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support |
| Display | Type | IPS LCD, 1B colors, 165Hz, HDR Vivid, 700 nits |
|---|---|---|
| Size | 12.1 inches, 424.2 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 1872 x 3000 pixels, 16:10 ratio (~292 ppi density) | |
| Paperlike display (optional) IMAX enhanced |
| Platform | OS | Android 16, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Single | 13 MP, f/2.0, (wide), AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Accelerometer, proximity (accessories only), gyro |
|---|
| Battery | Type | Li-Po 10100 mAh |
|---|---|---|
| Charging | 66W wired Reverse wired |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價