| Launch | Announced | 2026, May |
|---|---|---|
| Status | Available. Released 2026, May |
| Body | Dimensions | 168.8 x 78.4 x 8.8 mm (6.65 x 3.09 x 0.35 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Drop resistant up to 1m |
| Display | Type | IPS LCD, 90Hz, 450 nits |
|---|---|---|
| Size | 6.75 inches, 110.0 cm2 (~83.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | Aluminosilicate Glass |
| Platform | OS | Android 15/16 (Go edition) - market/region dependent |
|---|---|---|
| Chipset | Unisoc T615 (12 nm) - ver.1 Unisoc T610 (12 nm) - ver.2 | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) - ver.1 Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) - ver.2 | |
| GPU | Mali-G57 MP1 - ver.1 Mali-G52 MP2 - ver.2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 10W wired 2.5W reverse wired |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價