| Launch | Announced | 2018, November. Released 2018, November | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) | 
|---|---|---|
| Weight | 163.5 g (5.78 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | 
| Display | Type | IPS LCD | 
|---|---|---|
| Size | 6.2 inches, 95.9 cm2 (~82.4% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 
| Platform | OS | Android 8.1 (Oreo), Funtouch 4.5 | 
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
| GPU | Adreno 505 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 | 
| Main Camera | Dual | 13 MP, f/2.2, PDAF 2 MP, f/2.4, (depth)  | 
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 8 MP, f/2.0 | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | 
| Features | Sensors | Accelerometer, proximity, compass | 
|---|
| Battery | Type | 4030 mAh, non-removable | 
|---|
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價