| Launch | Announced | 2018, July 18. Released 2018, July 27 | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 157.6 x 75.2 x 7.6 mm (6.20 x 2.96 x 0.30 in) | 
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | 
| Display | Type | IPS LCD | 
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 | 
|---|---|---|
| Chipset | Kirin 710 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 | 
| Main Camera | Dual | 16 MP, f/2.2, PDAF 2 MP, (depth)  | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| Selfie camera | Dual | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm 2 MP, depth sensor  | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | Li-Ion 3340 mAh, non-removable | 
|---|---|---|
| Charging | 10W wired | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價