| Launch | Announced | 2022, May 30 |
|---|---|---|
| Status | Available. Released 2022, June 02 |
| Body | Dimensions | 161.4 x 73.3 x 7.9 mm (6.35 x 2.89 x 0.31 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | OLED, 1B colors, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Platform | OS | Android 12, Magic UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Triple | 54 MP, f/1.9, (wide), 1/1.49", PDAF 50 MP, f/2.2, 122˚ (ultrawide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4800 mAh, non-removable |
|---|---|---|
| Charging | 66W wired, 60% in 20 min (advertised) 5W reverse wired |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價