| LAUNCH | Announced | 2024, February 28 |
|---|---|---|
| Status | Coming soon. Exp. release 2024, Q1-Q2 |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Pressure sensitive zones (Gaming triggers) |
| DISPLAY | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| PLATFORM | OS | Android 14 |
|---|---|---|
| Chipset | Unisoc T820 (6 nm) | |
| CPU | Octa-core (1x2.7 GHz Cortex-A76 & 3x2.3 GHz Cortex-A76 & 4x2.1 GHz Cortex-A55) | |
| GPU | Mali-G57 |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | Unspecified |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | 6000 mAh or 5200 mAh, non-removable |
|---|---|---|
| Charging | 33W wired |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價