| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, June 10 |
|---|---|---|
| Status | Available. Released 2022, June 10 |
| BODY | Dimensions | 168 x 77.5 x 9.4 mm (6.61 x 3.05 x 0.37 in) |
|---|---|---|
| Weight | 214 g (7.55 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~78.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 11 |
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 2GB RAM |
| MAIN CAMERA | Triple | 13 MP, AF 2 MP (macro) 2 MP (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價