| Launch | Announced | 2025, March 03 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, Q2 |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| Pressure sensitive zones (Gaming triggers) RGB light (on the back) |
| Display | Type | AMOLED, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.8 inches, 111.9 cm2 | |
| Resolution | 1080 x 2392 pixels (~386 ppi density) |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Unisoc T8300 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MP2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Unspecified |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | 6000 mAh or 5000 mAh |
|---|---|---|
| Charging | 33W wired Bypass Charging |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價