| Launch | Announced | 2024, February 28 | 
|---|---|---|
| Status | Available. Released 2024, March 07 | 
| Body | Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) | 
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Schott α), glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) | 
| Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 2800 nits (peak) | 
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection | Schott α glass | 
| Platform | OS | Android 14, up to 2 major Android upgrades, Funtouch 14 | 
|---|---|---|
| Chipset | Mediatek Dimensity 8200 (4 nm) | |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 | 
| Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF  | 
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps | 
| Selfie camera | Single | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | 
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 4K@30fps, 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | 
|---|
| Battery | Type | Li-Ion 5000 mAh | 
|---|---|---|
| Charging | 80W wired, PD, 100% in 43 min Reverse wired  | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價