| Launch | Announced | 2025, July 09 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, July 25 |
| Body | Dimensions | 46.4 x 46 x 10.6 mm (1.83 x 1.81 x 0.42 in) |
|---|---|---|
| Weight | 63.5 g (2.26 oz) | |
| Build | Glass front (Sapphire crystal), stainless steel frame | |
| SIM | eSIM | |
| Rotating bezel MIL-STD-810H compliant* IP68 dust tight and water resistant (immersible up to 50m/5ATM) ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | Super AMOLED, 3000 nits (peak) |
|---|---|---|
| Size | 1.34 inches | |
| Resolution | 438 x 438 pixels (~327 ppi density) | |
| Protection | Sapphire crystal |
| Platform | OS | Android Wear OS 6, One UI 8 Watch |
|---|---|---|
| Chipset | Exynos W1000 (3 nm) | |
| CPU | Penta-core | |
| GPU | Mali-G68 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive, antioxidant index |
|---|
| Battery | Type | Li-Ion 445 mAh |
|---|---|---|
| Charging | 10W wireless |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價