| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, August 10 |
|---|---|---|
| Status | Available. Released 2022, August 26 |
| BODY | Dimensions | 45.4 x 45.4 x 10.5 mm (1.79 x 1.79 x 0.41 in) |
|---|---|---|
| Weight | 46.5 g (1.66 oz) | |
| Build | Glass front (Sapphire crystal), titanium frame | |
| SIM | eSIM | |
| MIL-STD-810H compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 1.4 inches | |
| Resolution | 450 x 450 pixels (~321 ppi density) | |
| Protection | Sapphire crystal | |
| Always-on display |
| PLATFORM | OS | Android Wear OS 4, One UI Watch 5 |
|---|---|---|
| Chipset | Exynos W920 (5 nm) | |
| CPU | Dual-core 1.18 GHz Cortex-A55 | |
| GPU | Mali-G68 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1.5GB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, thermometer (body temperature) |
|---|
| BATTERY | Type | Li-Ion 590 mAh, non-removable |
|---|---|---|
| Charging | 10W wireless (Qi) |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價