| Launch | Announced | 2024, July 10 |
|---|---|---|
| Status | Available. Released 2024, July 24 |
| Body | Dimensions | 47.4 x 47.4 x 12.1 mm (1.87 x 1.87 x 0.48 in) |
|---|---|---|
| Weight | 60.5 g (2.15 oz) | |
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 4) | |
| SIM | eSIM | |
| IP68 dust tight and water resistant (immersible up to 100m/10ATM for 10 min) MIL-STD-810H compliant ECG certified |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 1.5 inches | |
| Resolution | 480 x 480 pixels (~327 ppi density) | |
| Protection | Sapphire crystal glass |
| Platform | OS | Android Wear OS 5, One UI Watch 6 |
|---|---|---|
| Chipset | Exynos W1000 (3 nm) | |
| CPU | Penta-core | |
| GPU | Mali-G68 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 2GB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (body), temperature (water), BioActive |
|---|
| Battery | Type | Li-Ion 590 mAh |
|---|---|---|
| Charging | 10W wireless |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價