| Launch | Announced | 2024, November 26 |
|---|---|---|
| Status | Available. Released 2024, December 01 |
| Body | Dimensions | 165.7 x 76.2 x 8 mm (6.52 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 90Hz, 580 nits (typ), 690 nits (HBM) |
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
| Protection | ArmorShell glass | |
| Always-on display |
| Platform | OS | Android 14, Realme UI 5.0 |
|---|---|---|
| Chipset | Mediatek Helio G92 Max | |
| CPU | Octa-core 2.0 GHz |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF secondary unspecified camera |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Unspecified | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 45W wired Reverse wired |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價