| Launch | Announced | 2026, March 03 |
|---|---|---|
| Status | Available. Released 2026, April |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Pressure sensitive zones (550Hz touch-sensing) Built-in cooling fan RGB light (on the back) |
| Display | Type | AMOLED, 144Hz, 4500 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~439 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 50 MP, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 16 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | 6210 mAh |
|---|---|---|
| Charging | 80W wired (ROW) 45W wired, PD (Europe) Bypass charging |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價