Launch | Announced | 2025, July 02 |
---|---|---|
Status | Available. Released 2025, July 02 |
Body | Dimensions | 293.9 x 201.4 x 5.8 mm (11.57 x 7.93 x 0.23 in) |
---|---|---|
Weight | 595 g (1.31 lb) | |
SIM | No | |
Stylus support |
Display | Type | IPS LCD, 1B colors, 165Hz, HDR Vivid, 1000 nits (peak) |
---|---|---|
Size | 13.3 inches, 527.0 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 2136 x 3200 pixels, 3:2 ratio (~289 ppi density) |
Platform | OS | Android 15, MagicOS 9 |
---|---|---|
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | Dual | 13 MP, f/2.0, AF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 9 MP, f/2.2 |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
---|---|---|
3.5mm jack | No | |
IMAX Enhanced |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, ASHA | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, Display Port 1.2, OTG, accessory connector pins |
Features | Sensors | Accelerometer, proximity (accessories only), gyro |
---|
Battery | Type | Si/C Li-Ion 12450 mAh |
---|---|---|
Charging | 66W wired 5W reverse wired |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價