| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2024, February 29 |
|---|---|---|
| Status | Available. Released 2024, March 04 |
| BODY | Dimensions | 47 x 46.6 x 12.1 mm (1.85 x 1.83 x 0.48 in) |
|---|---|---|
| Weight | 49 g (1.73 oz) | |
| Build | Sapphire crystal front, stainless steel frame, plastic back | |
| SIM | No | |
| IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant Waterproof (5ATM) Compatible with standard 22mm straps |
| DISPLAY | Type | AMOLED, 1000 nits (HBM) |
|---|---|---|
| Size | 1.43 inches | |
| Resolution | 466 x 466 pixels (~326 ppi density) | |
| Protection | Sapphire crystal glass | |
| Always-on display |
| PLATFORM | OS | Android Wear OS 4 |
|---|---|---|
| Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, barometer, compass, heart rate, SpO2 |
|---|
| BATTERY | Type | 500 mAh, non-removable |
|---|---|---|
| Charging | 7.5W wired |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價