| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, December 15 |
|---|---|---|
| Status | Available. Released 2022, December 23 |
| BODY | Dimensions | Unfolded: 166.2 x 75.2 x 7.5 mm Folded: 85.5 x 75.2 x 16 mm |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Plastic front (opened), plastic back (opened), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 108.0 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~403 ppi density) | |
| Cover display: AMOLED, Corning Gorilla Glass 5 3.26 inches, 382 x 720 pixels, 250 PPI 800 nits (HBM), 900 nits (peak) |
| PLATFORM | OS | Android 13, ColorOS 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 9000+ (4 nm) | |
| CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 112˚, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/240fps |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes, eSE, HCE, NFC-SIM | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4300 mAh, non-removable |
|---|---|---|
| Charging | 44W wired, 50% in 23 min (advertised) Reverse wired |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價