| Launch | Announced | 2025, June 11 | 
|---|---|---|
| Status | Available. Released 2025, June 11 | 
| Body | Dimensions | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) | 
|---|---|---|
| Weight | 233.5 g (8.25 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | 
| Display | Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) | 
|---|---|---|
| Size | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) | |
| Protection | Kunlun Glass 2 (Basalt-tempered) / 2nd-Gen Crystal Armor Kunlun Glass, Mohs level 4 | 
| Platform | OS | EMUI (International), HarmonyOS 5.1 (China) | 
|---|---|---|
| Chipset | Kirin 9020 (7 nm) | |
| CPU | Octa-core (1x2.5GHz & 3x2.15 GHz & 4x1.6GHz) | |
| GPU | Maleoon 920 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 512GB 16GB RAM, 1TB 16GB RAM | 
| Main Camera | Quad | 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS 50 MP, f/2.4, 83mm (periscope telephoto), 1/1.28", PDAF, sensor-shift OIS, 3.7x optical zoom 12.5 MP, f/3.6, 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF * Both telephoto cameras utilize the same camera sensor w/o continuous optical zoom | 
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | 
| Selfie camera | Single | 13 MP, f/2.0, (ultrawide), AF | 
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, L2HC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| BDS Satellite Calling and Messaging - China only | 
| Battery | Type | Li-Po 5170 mAh - International Li-Po 5700 mAh - China | 
|---|---|---|
| Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價
           
                             
                 
                 
                