| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | 
|---|
| LAUNCH | Announced | 2023, April 17 | 
|---|---|---|
| Status | Available. Released 2023, April 27 | 
| BODY | Dimensions | 164.3 x 74.4 x 7.9 mm (6.47 x 2.93 x 0.31 in) | 
|---|---|---|
| Weight | 188 g or 193 g (6.63 oz) | |
| Build | Glass front, glass back or eco leather back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | OLED, 1B colors, HDR10, 120Hz | 
|---|---|---|
| Size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1200 x 2652 pixels (~429 ppi density) | |
| Protection | Kunlun Glass | 
| PLATFORM | OS | HarmonyOS 3.0 | 
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
| GPU | Adreno 642L | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM | 
| MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), PDAF, Laser AF 8 MP, f/2.2, 112˚ (ultrawide), AF | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K, 1080p, 720p@960fps, gyro-EIS | 
| SELFIE CAMERA | Dual | 8 MP, f/2.2, 52mm (portrait), AF 60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF | 
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes; NFC-SIM, HCE | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | 
|---|---|---|
| Virtual proximity sensing | 
| BATTERY | Type | Li-Po 4500 mAh, non-removable | 
|---|---|---|
| Charging | 100W wired, 50% in 15 min (advertised) Reverse wired | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價
           
                             
                 
                