| Launch | Announced | 2017, February. Released 2017, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo), EMUI 8 |
|---|---|---|
| Chipset | Kirin 658 (16 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 12 MP, f/2.2, 1/2.8", 1.25µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, AF |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct (Western Europe, Korea) Wi-Fi 802.11 b/g/n, Wi-Fi Direct (ROW) |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (WAS-LX1A, WAS-LX1) | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價