| Launch | Announced | 2025, December 26 |
|---|---|---|
| Status | Available. Released 2025, December 26 |
| Body | Dimensions | 47 x 47 x 12.3 mm (1.85 x 1.85 x 0.48 in) |
|---|---|---|
| Weight | 56 g (1.98 oz) | |
| Build | Sapphire crystal front, stainless steel frame (316L) | |
| SIM | eSIM (market/region dependent) - cellular model only | |
| Waterproof (5ATM) ECG certified |
| Display | Type | AMOLED, 1500 nits (HBM) |
|---|---|---|
| Size | 1.54 inches | |
| Resolution | 480 x 480 pixels (~312 ppi density) | |
| Protection | Sapphire Glass, Mohs level 9 |
| Platform | OS | Android Wear OS 6 (Global), HyperOS 3 (China) |
|---|---|---|
| Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) | |
| CPU | Dual-core |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes, 2.4 GHz |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2, EMG |
|---|
| Battery | Type | Si/C Li-Po 930 mAh |
|---|
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價