| Launch | Announced | 2025, March 20 | 
|---|---|---|
| Status | Available. Released 2025, March 25 | 
| Body | Dimensions | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) | 
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions  | 
| Display | Type | AMOLED, 120Hz, 1300 nits (HBM), 1800 nits (peak) | 
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 
| Platform | OS | Android 15, Funtouch 15 | 
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 | 
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide)  | 
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | Yes | 
| Selfie camera | Single | 32 MP, f/2.5, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Circle to Search | 
| Battery | Type | Si/C Li-Ion 6500 mAh | 
|---|---|---|
| Charging | 90W wired, 50% in 23 min, 100% in 52 min 6W reverse wired  | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價