| Launch | Announced | 2025, June 11 |
|---|---|---|
| Status | Available. Released 2025, June 12 |
| Body | Dimensions | 207 x 134.2 x 6.9 mm (8.15 x 5.28 x 0.27 in) |
|---|---|---|
| Weight | 370 g (13.05 oz) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| RGB light on the back Built-in cooling fan (Illuminated) Aviation-grade aluminum frame IP54 dust protected and water resistant (water splashes) |
| Display | Type | LTPO OLED, 1B colors, 165Hz, 5280Hz PWM, HDR, 1000 nits (typ), 1600 nits (peak) |
|---|---|---|
| Size | 9.06 inches, 238.3 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1504 x 2400 pixels, 16:10 ratio (~313 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version), Mohs level 4 |
| Platform | OS | Android 15, Redmagic OS 10.5 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.1 Pro |
| Main Camera | Single | 13 MP, (wide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 9 MP, f/2.2, (wide), 0.7μm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen2, Display Port, magnetic connector pins |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 8200 mAh |
|---|---|---|
| Charging | 80W wired, 50% in 22 min |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價