Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | 162.4 x 76.1 x 8.3 mm (6.39 x 3.00 x 0.33 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
Water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 6000 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.7 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1264 x 2780 pixels (~450 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, Realme UI 6.0 |
---|---|---|
Chipset | Mediatek Dimensity 9400e (4 nm) | |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 |
Memory | Card slot | No |
---|---|---|
Internal | Up to 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, (wide), PDAF 50 MP, (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Color spectrum sensor, Dual-LED flash, HDR, panorama | |
Video | Yes |
Selfie camera | Single | 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 7000 mAh |
---|---|---|
Charging | 120W wired, 15 min to 50% 7.5W reverse wired |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價