| Launch | Announced | 2024, November 25 | 
|---|---|---|
| Status | Available. Released 2024, November 29 | 
| Body | Dimensions | 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) | 
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | 
| Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) | 
|---|---|---|
| Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | |
| Protection | Corning Gorilla Glass 7i | 
| Platform | OS | Android 15, ColorOS 15 | 
|---|---|---|
| Chipset | Mediatek Dimensity 8350 (4 nm) | |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 3.1 | 
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth)  | 
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), AF | 
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes, eSE, HCE, NFC-SIM, eID | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | 5600 mAh | 
|---|---|---|
| Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33W Reverse wired  | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價