| Launch | Announced | 2022, March 16 |
|---|---|---|
| Status | Available. Released 2022, March 16 |
| Body | Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP5X (dust), IPX4 (water) resistance |
| Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.59 inches, 104.5 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
| Platform | OS | Android 11, ColorOS 11.1 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 33W wired, PD, 50% in 26 min Reverse wired |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價