| Launch | Announced | 2025, May 26 | 
|---|---|---|
| Status | Available. Released 2025, June 02 | 
| Body | Dimensions | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) | 
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions  | 
| Display | Type | AMOLED, 1B colors, 144Hz, 4320Hz PWM, HDR, 2000 nits (HBM), 4400 nits (peak) | 
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection | Shield Glass | 
| Platform | OS | Android 15, up to 3 major Android upgrades, Funtouch 15 | 
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.1 - 256/512GB only | 
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, f/2.2, (ultrawide)  | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p, gyro-EIS, OIS | 
| Selfie camera | Single | 32 MP, f/2.5, (wide) | 
|---|---|---|
| Video | 4K@30/60fps, 1080p, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Circle to Search | 
| Battery | Type | Si/C Li-Ion 7000 mAh | 
|---|---|---|
| Charging | 120W wired, 100W PD, 100W PPS, 50% in 15 min, 100% in 36 min Reverse wired Bypass Charging  | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價