| Launch | Announced | 2025, May 30 | 
|---|---|---|
| Status | Available. Released 2025, June | 
| Body | Dimensions | 257.7 x 169.2 x 7.9 mm (10.15 x 6.66 x 0.31 in) | 
|---|---|---|
| Weight | 498 g (1.10 lb) | |
| SIM | Nano-SIM | 
| Display | Type | IPS LCD, 90Hz, 440 nits | 
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~80.5% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | 
| Platform | OS | Android 15 | 
|---|---|---|
| Chipset | Mediatek Helio G88 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| eMMC 5.1 | 
| Main Camera | Single | 8 MP | 
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 5 MP | 
|---|---|---|
| Video | Yes | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Accelerometer | 
|---|
| Battery | Type | 7000 mAh | 
|---|---|---|
| Charging | 10W wired Reverse wired  | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價