| Launch | Announced | 2025, March 27 | 
|---|---|---|
| Status | Available. Released 2025, April | 
| Body | Dimensions | 165.4 x 76.4 x 8.0 mm or 8.2 mm | 
|---|---|---|
| Weight | 195.4 g or 198.9 g (6.88 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions  | 
| Display | Type | IPS LCD, 120Hz, 560 nits (typ) | 
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | 
| Platform | OS | Android 15, up to 2 major Android upgrades, XOS 15 | 
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 | 
| Main Camera | Single | 50 MP, f/1.6, (wide), PDAF | 
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/120/240fps | 
| Selfie camera | Single | 8 MP, f/2.0, (wide) | 
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | 5500 mAh | 
|---|---|---|
| Charging | 45W wired 10W reverse wired Bypass Charging  | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價