| Launch | Announced | 2025, March 20 | 
|---|---|---|
| Status | Available. Released 2025, April | 
| Body | Dimensions | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) | 
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Aerospace-Grade Aluminum RGB notification light (on the back)  | 
| Display | Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) | 
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Always-On Display | 
| Platform | OS | Android 15, up to 2 major Android upgrades, XOS 15 | 
|---|---|---|
| Chipset | Mediatek Dimensity 8350 (4 nm) | |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 4.0 | 
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm  | 
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm | 
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio  | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | 
|---|
| Battery | Type | Si/C Li-Ion 5200 mAh | 
|---|---|---|
| Charging | 100W wired, 100% in 32 min 50W wireless MagCharge 10W reverse wired 7.5w reverse wireless Bypass Charging  | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價