| Launch | Announced | 2025, July 11 | 
|---|---|---|
| Status | Available. Released 2025, July 15 | 
| Body | Dimensions | 166 x 76.8 x 7.8 mm (6.54 x 3.02 x 0.31 in) | 
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) | 
| Display | Type | IPS LCD, 120Hz, 560 nits (typ), 700 nits (HBM) | 
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 
| Platform | OS | Android 15, XOS 15.1 | 
|---|---|---|
| Chipset | Mediatek Dimensity 7020 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS | 
| Main Camera | Dual | 50 MP, f/1.6, (wide), AF other unspecified cameras  | 
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30/60/120fps | 
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0" | 
|---|---|---|
| Features | LED flash | |
| Video | Yes | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | 
|---|
| Battery | Type | 5200 mAh | 
|---|---|---|
| Charging | 18W wired 10W reverse wired Bypass charging  | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價