| Launch | Announced | 2025, May 15 |
|---|---|---|
| Status | Available. Released 2025, May 21 |
| Body | Dimensions | 46 x 46.7 x 11.3 mm (1.81 x 1.84 x 0.44 in) |
|---|---|---|
| Weight | 48/51/58/63 g (1.69 oz) | |
| Build | Sapphire Glass, ceramic back Aerospace-grade titanium or 316L stainless steel frame (46mm) 904L stainless steel or 316L stainless steel frame (42mm) | |
| SIM | eSIM - cellular model only | |
| 5 ATM (immersible up to 50m for 10 min) IP68/IP69 dust tight and water resistant (high pressure water jets) EN13319 certified (40m swimproof/diving) ECG certified |
| Display | Type | LTPO AMOLED, 3000 nits (peak) |
|---|---|---|
| Size | 1.5 inches | |
| Resolution | 466 x 466 pixels (~310 ppi density) | |
| Protection | Sapphire Glass |
| Platform | OS | HarmonyOS 4.0 |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | Unspecified |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
|---|---|---|
| Heart Rate Variability (HRV) Arterial Stiffness Detection |
| Battery | Type | Li-Ion 867 mAh |
|---|---|---|
| Charging | 10W wireless |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價