| Launch | Announced | 2025, June 06 | 
|---|---|---|
| Status | Available. Released 2025, June 06 | 
| Body | Dimensions | 164 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) | 
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m  | 
| Display | Type | TFT LCD, 120Hz, 1010 nits (peak) | 
|---|---|---|
| Size | 6.61 inches, 105.3 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~266 ppi density) | 
| Platform | OS | Android 15, Magic OS 9 | 
|---|---|---|
| Chipset | Mediatek Helio G81 Ultra (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF QVGA, (depth)  | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 5 MP, f/2.2, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (NIC-LX1, NIC-LX2 only) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity | 
|---|
| Battery | Type | Li-Po 5300 mAh | 
|---|---|---|
| Charging | 35W wired | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價