| Launch | Announced | 2024, December 17 | 
|---|---|---|
| Status | Available. Released 2024, December 23 | 
| Body | Dimensions | 259.1 x 176.1 x 6.1 mm (10.20 x 6.93 x 0.24 in) | 
|---|---|---|
| Weight | 475 g (1.05 lb) | |
| SIM | No | |
| Honor Pencil 3 (15ms latency) | 
| Display | Type | IPS LCD, 1B colors, 144Hz, HDR, 500 nits (typ) | 
|---|---|---|
| Size | 11.5 inches, 391.6 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 2800 x 1840 pixels, 3:2 ratio (~291 ppi density) | 
| Platform | OS | Android 15, MagicOS 9 | 
|---|---|---|
| Chipset | Mediatek Dimensity 8350 (4 nm) | |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 
| Main Camera | Single | 13 MP, f/2.0, (wide), AF | 
|---|---|---|
| Features | LED flash | |
| Video | 4K@30fps, 1080p@30fps | 
| Selfie camera | Single | 8 MP, f/2.0, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) | 
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio IMAX Enhanced  | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, magnetic connector | 
| Features | Sensors | Accelerometer, proximity (accessories only), gyro | 
|---|
| Battery | Type | Si/C Li-Ion 10100 mAh | 
|---|---|---|
| Charging | 35W wired - Global 66W wired - China  | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價