| Launch | Announced | 2023, February 27 | 
|---|---|---|
| Status | Available. Released 2023, March 31 | 
| Body | Dimensions | 161.4 x 75.5 x 7.8 mm (6.35 x 2.97 x 0.31 in) | 
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Glass front, glass back or eco leather back | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM  | 
| Display | Type | OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) | 
|---|---|---|
| Size | 6.73 inches, 110.2 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1224 x 2688 pixels (~439 ppi density) | 
| Platform | OS | Android 13, MagicOS 7.1 | 
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
| UFS | 
| Main Camera | Triple | 54 MP, f/1.9, (wide), 1/1.49", PDAF 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.5", AF  | 
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video | 
| Selfie camera | Single | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm | 
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 24-bit audio stereo recording | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | Li-Po 5100 mAh | 
|---|---|---|
| Charging | 66W wired 5W reverse wired  | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價