| Launch | Announced | 2019, April. Released 2019, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 190.5 g (6.74 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm - Global 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm - China |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價