| Launch | Announced | 2019, March 18. Released 2019, April | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 155.9 x 75.4 x 8.2 mm (6.14 x 2.97 x 0.32 in) | 
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | 
| Display | Type | S-IPS LCD | 
|---|---|---|
| Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
| Protection | Corning Gorilla Glass 3 | 
| Platform | OS | Android 8.1 (Oreo), ColorOS 5.2 | 
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 | 
| Main Camera | Dual | 13 MP, f/2.2, AF 2 MP, f/2.4, (depth)  | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 8 MP, f/2.0 | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | 
|---|
| Battery | Type | Li-Ion 4230 mAh, non-removable | 
|---|
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價