| Launch | Announced | 2018, July. Released 2018, August | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 157 x 73.7 x 7.3 mm (6.18 x 2.90 x 0.29 in) | 
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM  | 
| Display | Type | IPS LCD | 
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.1 | 
|---|---|---|
| Chipset | Kirin 970 (10 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 
| Main Camera | Dual | 16 MP, 27mm (wide), f/1.8, PDAF 24 MP B/W, 27mm (wide), f/1.8, PDAF  | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | 
| Selfie camera | Dual | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm 2 MP, depth sensor  | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (PAR-LX1 model only) | |
| Radio | No | |
| USB | USB Type-C 2.0 | 
| Features | Sensors | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | Li-Po 3750 mAh, non-removable | 
|---|---|---|
| Charging | 18W wired | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價