Launch | Announced | 2025, July 08 |
---|---|---|
Status | Available. Released 2025, July 08 |
Body | Dimensions | 163.6 x 76 x 8.2 mm (6.44 x 2.99 x 0.32 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) |
Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
---|---|---|
Size | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~387 ppi density) | |
Ultra HDR image support |
Platform | OS | Android 15, ColorOS 15 |
---|---|---|
Chipset | Mediatek Dimensity 8350 Apex (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, Ultra HDR, panorama | |
Video | 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS |
Selfie camera | Single | 16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | 5200 mAh (Global) Si/C Li-Ion 7100 mAh (India) |
---|---|---|
Charging | 80W wired Bypass charging |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價