| Launch | Announced | 2020, July 24 | 
|---|---|---|
| Status | Available. Released 2020, July 29 | 
| Body | Dimensions | 162 x 76.6 x 8.5 mm (6.38 x 3.02 x 0.33 in) | 
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM | 
| Display | Type | IPS LCD | 
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 
| Platform | OS | Android 10, Funtouch 10.5 | 
|---|---|---|
| Chipset | Exynos 880 (8 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A77 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP5 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 | 
| Main Camera | Triple | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)  | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps; gyro-EIS | 
| Selfie camera | Single | 8 MP, f/2.0, (wide) | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | 
|---|
| Battery | Type | 4500 mAh | 
|---|---|---|
| Charging | 18W wired | 
      ×
      
    
    
  Customer comments
| Author/Date | Rating | Comment | 
|---|
商品評價
            0 / 5
            
          
          總共有0個評價