| Launch | Announced | 2022, February 24 |
|---|---|---|
| Status | Available. Released 2022, March 03 |
| Body | Dimensions | 164.1 x 75.5 x 8.5 mm (6.46 x 2.97 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.6 inches, 104.8 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) |
| Platform | OS | Android 11, Realme UI 2.0 |
|---|---|---|
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/120fps |
| Selfie camera | Single | 16 MP, f/2.1, (wide), 1/3.0", 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired |
×
Customer comments
| Author/Date | Rating | Comment |
|---|
商品評價
0 / 5
總共有0個評價