NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, September 05 |
---|---|---|
Status | Available. Released 2019, October 05 |
BODY | Dimensions | 158 x 68 x 8.2 mm (6.22 x 2.68 x 0.32 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED, HDR BT.2020 |
---|---|---|
Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm |
---|---|---|
Features | LED flash, panorama, HDR, eye tracking | |
Video | [email protected]/30fps HDR, [email protected], [email protected] (5-axis gyro-EIS) |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
---|---|---|
Features | HDR | |
Video | [email protected] (5-axis gyro-EIS) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1; USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Type | Li-Ion 3140 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W USB Power Delivery 2.0 |
×
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價