Launch | Announced | 2021, August 11 |
---|---|---|
Status | Available. Released 2021, August 27 |
Body | Dimensions | 44.4 x 43.3 x 9.8 mm (1.75 x 1.70 x 0.39 in) |
---|---|---|
Weight | 30.3 g (44mm), 25.9 g (40mm) (1.06 oz) | |
Build | Glass front (Gorilla Glass DX+), aluminum frame | |
SIM | eSIM | |
MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
Display | Type | Super AMOLED |
---|---|---|
Size | 1.4 inches | |
Resolution | 450 x 450 pixels (~321 ppi density) | |
Protection | Corning Gorilla Glass DX+ | |
Always-on display |
Platform | OS | Android Wear OS 4, One UI Watch 5 |
---|---|---|
Chipset | Exynos W920 (5 nm) | |
CPU | Dual-core 1.18 GHz Cortex-A55 | |
GPU | Mali-G68 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1.5GB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
---|
Battery | Type | Li-Ion 361 mAh, non-removable |
---|---|---|
Charging | Wireless (Qi) |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價